ISLAMIC FINANCING
| FILES | |
|---|---|
| REPORT AS OF | June 30, 2023 |
| Number of Branches | 34 |
| # of Microfinance Officers (MFOs) | 160 |
| Total Number of Clients | 39,179 |
| Clients' Savings Balance (PHP) | 418,649,420 |
| Number of Active Borrowers | 39,179 |
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 12,327,748,000 |
| Target Collections (cumulative) | 11,385,778,917 |
| Actual Collections (cumulative) | 11,361,948,007 |
| Outstanding Portfolio (PHP) | 965,799,993 |
| Recovery Rate | 91.04% |
| Portfolio At Risk | 2.42% |
| No. of Delinquent Accounts | 1,579 |
| % of Delinquent Accounts | 4.03% |
| Amount of Past Due (PHP) | 23,830,910 |
| Amount of Portfolio at Risk (PHP) | 23,363,300 |
| FILES | |
|---|---|
| REPORT AS OF | JUNE 30, 2024 |
| Number of Branches | 37 |
| # of Microfinance Officers (MFOs) | 172 |
| Number of Total Staff | 269 |
| Total Number of Clients | 38,112 |
| Clients' Savings Balance (PHP) | 441,447,743 |
| Number of Active Borrowers | 38,074 |
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 15,091,798,000 |
| Target Collections (cumulative) | 14,135,058,529 |
| Actual Collections (cumulative) | 14,099,565,139 |
| Outstanding Portfolio (PHP) | 92,232,861 |
| Recovery Rate | 89.27% |
| Portfolio At Risk | 3.49% |
| No. of Delinquent Accounts | 1,824 |
| % of Delinquent Accounts | 4.79% |
| Amount of Past Due (PHP) | 35,493,390 |
| Amount of Portfolio at Risk (PHP) | 34,675,850 |
