| REPORT AS OF | June 30, 2023 |
|---|---|
| Number of Branches | 1,697 |
| # of Microfinance Officers (MFOs) | 7,267 |
| Number of Total Staff | 11,371 |
| Number of Provinces Covered | 82 |
| Number of Clients | 2,181,128 |
| Clients’ Savings Balance (PHP) | 17,356,703,300 |
| Number of Active Borrowers | 2,181,128 |
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 562,688,313,000 |
| Target of Collections (cumulative) | 524,618,738,372 |
| Actual Collections (cumulative) | 523,869,852,072 |
| Outstanding Portfolio (PHP) | 38,818,460,928 |
| Recovery Rate | 93.36% |
| Portfolio At Risk | 1.91% |
| No. of Delinquent A/Cs | 62,464 |
| % of Delinquent A/Cs | 2.86% |
| Amount of Past Due (PHP) | 748,886,300 |
| Amount of Portfolio at Risk (PHP) | 740,940,768 |
ISLAMIC FINANCING - Sept 2023
| REPORT AS OF | Sept 30, 2023 |
|---|---|
| Number of Branches | 35 |
| # of Microfinance Officers (MFOs) | 162 |
| Number of Total Staff | 253 |
| Number of Clients | 39,991 |
| Clients’ Savings Balance (PHP) | 436,120,873 |
| Number of Active Borrowers | 39,976 |
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 13,097,425,000 |
| Target of Collections (cumulative) | 12,128,552,017 |
| Actual Collections (cumulative) | 12,096,326,222 |
| Outstanding Portfolio (PHP) | 1,001,098,778 |
| Recovery Rate | 89.21% |
| Portfolio At Risk | 3.14% |
| No. of Delinquent A/Cs | 2,193 |
| % of Delinquent A/Cs | 5.49% |
| Amount of Past Due (PHP) | 32,225,795 |
| Amount of Portfolio at Risk (PHP) | 31,463,055 |
