| REPORT AS OF | May 31, 2023 |
|---|---|
| Number of Branches | 1,694 |
| # of Microfinance Officers (MFOs) | 7,179 |
| Number of Total Staff | 11,271 |
| Number of Provinces Covered | 82 |
| Number of Clients | 2,185,548 |
| Clients’ Savings Balance (PHP) | 17,294,210,490 |
| Number of Active Borrowers | 2,185,548 |
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 552,198,647,000 |
| Target of Collections (cumulative) | 514,241,550,320 |
| Actual Collections (cumulative) | 513,288,098,000 |
| Outstanding Portfolio (PHP) | 38,910,549,000 |
| Recovery Rate | 93.17% |
| Portfolio At Risk | 2.21% |
| No. of Delinquent A/Cs | 79,121 |
| % of Delinquent A/Cs | 3.62% |
| Amount of Past Due (PHP) | 953,452,320 |
| Amount of Portfolio at Risk (PHP) | 861,361,990 |
| REPORT AS OF | May 31, 2023 |
|---|---|
| Number of Branches | 1,694 |
| # of Microfinance Officers (MFOs) | 7,179 |
| Number of Total Staff | 11,271 |
| Number of Provinces Covered | 82 |
| Number of Clients | 2,185,548 |
| Clients’ Savings Balance (PHP) | 17,294,210,490 |
| Number of Active Borrowers | 2,185,548 |
| Principal Portfolio (PHP) : | |
| Disbursed (cumulative) | 552,198,647,000 |
| Target of Collections (cumulative) | 514,241,550,320 |
| Actual Collections (cumulative) | 513,288,098,000 |
| Outstanding Portfolio (PHP) | 38,910,549,000 |
| Recovery Rate | 93.17% |
| Portfolio At Risk | 2.21% |
| No. of Delinquent A/Cs | 79,121 |
| % of Delinquent A/Cs | 3.62% |
| Amount of Past Due (PHP) | 953,452,320 |
| Amount of Portfolio at Risk (PHP) | 861,361,990 |

Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.